Portable Biogas-Syngas Analyzer
MultiGas IQ is a high-precision, portable gas analyzer designed for on-site and laboratory applications across various industries including energy, chemical processing, environmental monitoring, and research. Capable of detecting up to 16 gases simultaneously, it offers rapid response, real-time data display, and robust performance in demanding environments.
Designed for reliability and ease of use, MultiGas IQ features a built-in sampling pump, a vivid 3.5” color display with graphical data curve display for ease of analysis. The system supports automatic or manual calibration, stores up to 50,000 records, and includes comprehensive gas pretreatment filtration system for sample conditioning. MultiGas IQ is housed in a sealed enclosure designed to meet IP65-level protection— ideal for outdoor and industrial use.
| Parameter | Specification |
|---|---|
| Gases Detected | O₂, CO, CO₂, CH₄, H₂S, NH₃, HCl, H₂, He, Ar, Xe, PH₃, ClO₂, O₃, SO₂, NO, NO₂, Cl₂, F₂, N₂H₄, H₂O₂, Br₂, C₂H₂, EtO, HF, HBr, etc. |
| Dimensions (H × W × D) | 230 × 210 × 120 mm |
| Display | 3.5-inch large high-definition color display |
| Operating Environment | Temperature: -40°C to +55°C Humidity: 0–95% RH (non-condensing) Pressure: Standard atmospheric pressure |
| Battery | 3.6 VDC, 10,000 mAh rechargeable lithium battery |
| Accuracy | < ±0.2% F.S. or ±5% relative (whichever is higher) |
| Response Time | < 30 seconds for most gases |
| Weight | 2.5 kg (basic configuration) |
| Memory | Internal memory for up to 50,000 test records (expandable) |
| Detection Mode | Built-in pump suction type measurement with flow rate of 800 mL/min |
| Measuring Principle | Electrochemical, Catalytic Combustion, NDIR, TCD, or PID — depending on target gas |
| Communication Interface | USB (standard), optional built-in printer |
| Software | Optional Windows-based software for data acquisition and analysis |


















